Ownership is measured by how many commits each author made to each file in the current tree. It highlights bus-factor risk (files only one person has ever touched) and where knowledge is concentrated. The bus factor is the smallest number of people who are, between them, primary owner of more than half of the files.
Files only one author has ever changed. The more a file has changed, the more knowledge is at risk if that person leaves.
| File | Sole owner | Commits |
|---|---|---|
| gitstats/gitstats.css | Xianpeng Shen | 34 |
| .gitignore | Xianpeng Shen | 18 |
| tests/test_utils.py | Xianpeng Shen | 10 |
| uv.lock | Xianpeng Shen | 9 |
| .github/workflows/pre-commit.yml | Xianpeng Shen | 9 |
| docs/source/index.rst | Xianpeng Shen | 8 |
| tests/conftest.py | Xianpeng Shen | 8 |
| .readthedocs.yaml | Xianpeng Shen | 8 |
| docs/source/getting-started.rst | Xianpeng Shen | 6 |
| docs/source/contributors.rst | Xianpeng Shen | 5 |
| File | Sole owner | Commits |
|---|---|---|
| gitstats/gitstats.css | Xianpeng Shen | 34 |
| .gitignore | Xianpeng Shen | 18 |
| tests/test_utils.py | Xianpeng Shen | 10 |
| uv.lock | Xianpeng Shen | 9 |
| .github/workflows/pre-commit.yml | Xianpeng Shen | 9 |
| docs/source/index.rst | Xianpeng Shen | 8 |
| tests/conftest.py | Xianpeng Shen | 8 |
| .readthedocs.yaml | Xianpeng Shen | 8 |
| docs/source/getting-started.rst | Xianpeng Shen | 6 |
| docs/source/contributors.rst | Xianpeng Shen | 5 |
| gitstats/ai_summarizer.py | Xianpeng Shen | 4 |
| docs/source/logo.png | Xianpeng Shen | 4 |
| docs/source/gallery.rst | Xianpeng Shen | 3 |
| scripts/gallery_ecosystems.py | Xianpeng Shen | 3 |
| tests/test_gallery_ecosystems.py | Xianpeng Shen | 3 |
| tests/test_gallery_repos.py | Xianpeng Shen | 3 |
| gitstats/assistants.py | Xianpeng Shen | 3 |
| tests/test_assistants.py | Xianpeng Shen | 3 |
| docs/source/conf.py | Xianpeng Shen | 3 |
| docs/source/copyright.rst | Xianpeng Shen | 3 |
| .github/dependabot.yml | Xianpeng Shen | 3 |
| .github/workflows/docs-preview.yml | Xianpeng Shen | 3 |
| gitstats/employers.py | Xianpeng Shen | 2 |
| gallery/repos.yml | Xianpeng Shen | 2 |
| scripts/gallery_repos.py | Xianpeng Shen | 2 |
| tests/test_ai_providers.py | Xianpeng Shen | 2 |
| tests/test_wrapped.py | Xianpeng Shen | 2 |
| docs/source/license.rst | Xianpeng Shen | 2 |
| gitstats/THIRD_PARTY_NOTICES.md | Xianpeng Shen | 2 |
| gitstats/sortable.js | Xianpeng Shen | 2 |
| gitstats/ai_providers.py | Xianpeng Shen | 2 |
| .mailmap | Xianpeng Shen | 2 |
| tests/test_employers.py | Xianpeng Shen | 1 |
| .github/ISSUE_TEMPLATE/gallery.yml | Xianpeng Shen | 1 |
| LICENSE-GPLv2 | Xianpeng Shen | 1 |
| LICENSE-GPLv3 | Xianpeng Shen | 1 |
| gitstats/wrapped.py | Xianpeng Shen | 1 |
| docs/source/report-dark.png | Xianpeng Shen | 1 |
| docs/source/report-light.png | Xianpeng Shen | 1 |
| docs/source/banner-dark.png | Xianpeng Shen | 1 |
| docs/source/banner-light.png | Xianpeng Shen | 1 |
| AGENTS.md | Xianpeng Shen | 1 |
| gitstats/chart.umd.min.js | Xianpeng Shen | 1 |
| .codespellrc | Xianpeng Shen | 1 |
| docs/source/ai-integration.rst | Xianpeng Shen | 1 |
| docs/source/changelog.rst | Xianpeng Shen | 1 |
| .github/workflows/stale.yml | Xianpeng Shen | 1 |
Primary owner = the author with the most commits to a file. Solely owned = files only that author has touched.
| Author | Files owned | Solely owned | Files touched |
|---|---|---|---|
| Xianpeng Shen | 77 | 47 | 77 |
| Devraj Pal | 0 | 0 | 14 |
| Copilot | 0 | 0 | 12 |
| tomatotomata | 0 | 0 | 5 |
| Joe Bordes | 0 | 0 | 5 |
| Joaquin Bravo Contreras | 0 | 0 | 1 |
| LiJohnson | 0 | 0 | 1 |
| Pinhong Ma | 0 | 0 | 1 |
| harsh8968 | 0 | 0 | 1 |
Files touched by the most people — shared code where changes are most likely to need coordination.
| File | Contributors | Primary owner | Owner share |
|---|---|---|---|
| gitstats/report_creator.py | 5 | Xianpeng Shen | 91.5% |
| gitstats/main.py | 4 | Xianpeng Shen | 86.2% |
| .github/workflows/test.yml | 4 | Xianpeng Shen | 86.4% |
| gitstats/__init__.py | 4 | Xianpeng Shen | 86.4% |
| .github/workflows/pages.yml | 3 | Xianpeng Shen | 71.4% |
| README.rst | 2 | Xianpeng Shen | 98.0% |
| tests/test_report_creator.py | 2 | Xianpeng Shen | 94.7% |
| tests/test_main.py | 2 | Xianpeng Shen | 83.3% |
| gitstats/utils.py | 2 | Xianpeng Shen | 96.6% |
| pyproject.toml | 2 | Xianpeng Shen | 96.2% |
| gitstats/aggregate.py | 2 | Xianpeng Shen | 94.4% |
| tests/test_aggregate.py | 2 | Xianpeng Shen | 94.4% |
| .github/workflows/gallery.yml | 2 | Xianpeng Shen | 93.3% |
| docs/source/configuration.rst | 2 | Xianpeng Shen | 92.9% |
| noxfile.py | 2 | Xianpeng Shen | 91.7% |
| gitstats.conf | 2 | Xianpeng Shen | 88.9% |
| gitstats/badge.py | 2 | Xianpeng Shen | 87.5% |
| .pre-commit-config.yaml | 2 | Xianpeng Shen | 87.5% |
| tests/test_init.py | 2 | Xianpeng Shen | 87.5% |
| scripts/generate_gallery_portfolio.py | 2 | Xianpeng Shen | 85.7% |